Stamps - buy it now online
Each lot is only available once. You always get the item from the image. We ship as soon as possible after payment.
new search > OLD GRAPHICS > OLD MAPS WELTKARTEN
| Lot | Photo | OLD MAPS BAVARIA | cat. no. | Price € | ||
|---|---|---|---|---|---|---|
| 2760 | general map, the south-western part, with floor plans from Munich and Augsburg, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (29x35) | 31,00 | |||
| 2761 | General map, the south eastern part, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (29x35) | 13,00 | |||
| Lot | Photo | OLD MAPS - EUROPE | cat. no. | Price € | Buy It | |
| 2762 | Postal route map from Great Britain and Ireland, Carte of the Grandes Routes | (46x56) | 125,00 | |||
| 2763 | Great Britain and Ireland, Les Isles Britanniques, les Royaumes d` | (46x56) | 113,00 | |||
| 2764 | Great Britain and Ireland, Les Royaumes D`Angleterre D`Ecosse et D`Irlande, boundaries contemporary coloured copper engraving from Delamarché Petit atlas about 1785 | (18x25) | 50,00 | |||
| 2765 | Great Britain and Ireland, map without description, coloured copper engraving by Güssefeld, Weimar 1803 | (22x15) | 13,00 | |||
| Lot | Photo | OLD MAPS DENMARK | cat. no. | Price € | Buy It | |
| 2766 | Ahlborger Fjordt, exact view of the same with illustration of a new city and Citadelle so the Danes ohnfern neck in Wensusel to construct willing been, coloured copper engraving by Pufendorf from `Sieben books of these deeds Carl Gustavs king in Schweden` 1697 | (31x25) | 31,00 | |||
| 2767 | The area between Hadersleben and Kolding, "map from Ostertheile of the Ambtes Hatersleben, genandt Baringsyssell", coloured copper engraving from Danckwerth from 1652, made up, left small margins | (40x53) | 263,00 | |||
| 2768 | Korsör on Zealand, very decorative view with ground plan of the town and new Citadelle (to the protection of the Harbor) as well surrounding area - in the foreground sail ships and small Battle scenery, in the year of 1659, coloured copper engraving by Pufendorf from seven books of these deeds Carl Gustavs king in Sweden 1697 | (31x25) | 113,00 | |||
| Lot | Photo | OLD MAPS FRANCE | cat. no. | Price € | Buy It | |
| 2769 | The northeast part, handwritten notes on the card, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (30x35) | 13,00 | |||
| 2770 | Departement Aube with general view from Nogent on d. His and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2771 | Departement bass Alpes with partial view the capital Digne and pretty animal staffage, coloured steel engraving by M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2772 | Departement Cher with general view the capital Bourges and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | |||
| 2773 | Departement "Corräze" with general view the capital Tulle and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2774 | Departement Your-et-Loir with partial view from castle St. Jean and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | |||
| 2775 | Departement "Skins-Vienne" with general view the capital Limoges with decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | |||
| 2776 | Departement Plumb-et-Garonne with partial view from Miramont and decorative people staffage, coloured steel engraving by M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2777 | Departement "Maineet Loire" with general view from St. Florent and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2778 | Departement Orne with partial view from lake and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| 2779 | Departement Rhone with decorative people staffage, coloured steel engraving by M. Vuillemin, Paris 1870 | (23x18) | 13,00 | |||
| 2780 | Departement Camouflage-et-Garonne with general view the capital Montauban and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | |||
| Lot | Photo | OLD MAPS ITALY | cat. no. | Price € | Buy It | |
| 2781 | The northern part, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (38x33) | 13,00 | |||
| Lot | Photo | OLD MAPS AUSTRIA | cat. no. | Price € | Buy It | |
| 2782 | The northern part from Austria, lot Septentrionale you Cercle | (46x59) | 113,00 | |||
| Lot | Photo | OLD MAPS RUSSIA | cat. no. | Price € | Buy It | |
| 2783 | European Russia, "Russia d`Europe", boundaries contemporary coloured copper engraving from Delamarche Petit atlas about 1785 | (25x20) | 50,00 | |||
| 2784 | the western part from Russia, lot Occidentale de L`Empire de | (46x57) | 113,00 | |||
| Lot | Photo | OLD MAPS TURKEY | cat. no. | Price € | Buy It | |
| 2785 | General map with adjacent countries, map without description, coloured copper engraving by Güssefeld, Weimar 1803 | (18x22) | 25,00 | |||
| Lot | Photo | OLD CITY VIEWS GERMANY | cat. no. | Price € | Buy It | |
| 2786 | ADELEBSEN, general view, copper engraving by Merian about 1645 | (14x35) | 63,00 | |||
| 2787 | AERZEN, general view, copper engraving by Merian about 1645 | (13x33) | 63,00 | |||
| 2788 | By AICHACH: abbey Kühbach, copper engraving by Ertl, 1687 | (8x14) | 63,00 | |||
| 2789 | ALBECK, general view, copper engraving by Merian about 1645 | (11x17) | 81,00 | |||
30 Lots back - 30 Lots forward - number of lots 20 30 50 70 100