Stamps - buy it now online
Each lot is only available once. You always get the item from the image. We ship as soon as possible after payment.
new search > OLD GRAPHICS > OLD CITY VIEWS
| Lot | Photo | OLD CITY VIEWS DENMARK | cat. no. | Price € | ||
|---|---|---|---|---|---|---|
| 3134 | AALBORG (Aalborg), general view, lithography with clay plate from Alexander Nay to F. C. Kierschou by Emil BĂ€rentzen, 1856 | (19x27) | 113,00 | |||
| 3135 | AALBORG (Aalborg), general view, lithography with clay plate from Alexander Nay to F. C. Kierschou by Emil Baerentzen, 1856, slightly foxed | (19x27) | 113,00 | |||
| 3136 | ALHEDEN (Alheden), far heath with be resting family by the wayside, coloured lithography with clay plate from Alexander Nay to F. C. Kierschou by Emil Baerentzen, 1856 | (19x27) | 125,00 | |||
| 3137 | Shads, on the beach, coloured wood engraving from G. Schönleber from 1881 | (17x24) | 13,00 | |||
| 3138 | AUGUSTENBURG (Augustenborg slot), view over the Augustenburg fiord to the castle, lithography with clay plate from Alexander Nay to A. Juuel by Emil Baerentzen, 1856, slightly foxed | (20x29) | 63,00 | |||
| 3139 | AUGUSTENBURG (Augustenborg slot), view over the Augustenburg fiord to the castle, lithography with clay plate from Alexander Nay to A. Juuel by Emil Baerentzen, 1856, slightly foxed | (20x29) | 50,00 | |||
| 3140 | BORNHOLM (Egnen ved Hammershuus paa Bornholm), the area by Hammershuus, view on the ruins, lithography with clay plate from E. Vesterberg to F. Henrichsen by Emil BĂ€rentzen, 1856 | (19x27) | 69,00 | |||
| 3141 | BOVBJERG (Bovbjerg ved Vesterhavet), view of the moved lake on the city with church, lithography with clay plate from Alexander Nay to C. F. Sörensen by Emil Baerentzen, 1856 | (19x27) | 63,00 | |||
| 3142 | CHRISTIANSà (Christiansö), general view from ocean seen, lithography with clay plate from Alexander Nay to C. Frederik Sörensen by Emil BÀrentzen, 1856, minimal foxed | (19x27) | 88,00 | |||
| 3143 | Chaff (Dybbölbjerg), view on Sonderburg, lithography with clay plate from Alexander Nay to Th. Brendstrup by Emil Baerentzen, 1856, minimal foxed | (19x27) | 63,00 | |||
| 3144 | ELSBURG, general view, copper engraving from Inventarium Sveciae from Gottfried from 1632 | (7x13) | 31,00 | |||
| 3145 | FAABORG (Egnen ved Faaborg), view with church and scattered lying yards, in the background the Belt, lithography with clay plate from Alexander Nay to F. C. Kierschou by Emil BĂ€rentzen, 1856, slightly foxed | (19x27) | 44,00 | |||
| 3146 | FAKSE (Kalkbrud ved Faxö), the Chalk breach by Fakse, lithography with clay plate from Alexander Nay to A. Juuel by Emil Baerentzen, 1856 | (19x28) | 125,00 | |||
| 3147 | FANà (Parti paa to beach ved Fanö), beach scene with ships, lithography with clay plate created from Alexander Nay to C. Frederik Sörensen by Emil Baerentzen, 1856 | (19x28) | 63,00 | |||
| 3148 | FREDERICIA (Fredericia), view with mill and small Belt in the background, lithography with clay plate from Alexander Nay by Emil Baerentzen, 1856 | (19x28) | 113,00 | |||
| 3149 | FREDERIKSBORG, the kings convention to Friderichsburg at the 3. March 1658, 2 decorative views on one page, copper engraving by Pufendorf from seven books of the deeds of Carl Gustav, the king of Sweden 1697 | (28x38) | 125,00 | |||
| 3150 | FRIEDRICHS-UDDE in North Jutland - the Swedish camp in the oct 1657, copper engraving by Pufendorf from `Sieben books of these deeds Carl Gustavs king from Schweden` 1697 | (28x33) | 63,00 | |||
| 3151 | GREISDALEN (Greisdalen), general view from a forest road out in the bay, lithography with clay plate from J. Hellesen to F. C. Kierschou by Emil Baerentzen, 1856 | (19x27) | 56,00 | |||
| 3152 | HADERSLEBEN (Haderslev), general view, lithography with clay plate from Alexander Nay to Th. Brendstrup by Emil Baerentzen, 1856 | (19x27) | 113,00 | |||
| 3153 | HADERSLEBEN: at the firth, coloured wood engraving from G. Schönleber from 1881 | (9x18) | 13,00 | |||
| 3154 | HELLEBAEK (Odinshoei ved Hellebâk), Odinshoei, view on the agricultural good, in the distance castle Kronenburg, lithography with clay plate from E. Vesterberg to Fr. Rohde by Emil Baerentzen, 1856 | (20x28) | 44,00 | |||
| 3155 | HELSINGĂR, very decorative ground plan of the town and the fortress Cronenburg - on the Ăresund - battle ships the Sweden - coloured Ku St. from Pufendorf from seven books of these deeds Carl Gustavs king in Sweden 1697 | (31x25) | 125,00 | |||
| 3156 | HELSINGĂR (HelsingĂžr), general view, lithography with clay plate from Alexander Nay by Emil Baerentzen, 1856, slightly foxed | (19x28) | 63,00 | |||
| 3157 | HELSINGĂR, general view, copper engraving by Meisner about 1678 | (7x14) | 25,00 | |||
| 3158 | HILLEROD (Frederiksborg slot), castle Frederiksborg with rider staffage, lithography with clay plate from Alexander Nay to Heinrich Hansen by Emil Baerentzen, 1856, slightly foxed | (20x28) | 50,00 | |||
| 3159 | HIMMELBJERGET (Rye Mölle ved Himmelbjerget), landscape with mill and many hills, lithography with clay plate from J. Hellesen to F. C. Kierschou by Emil BÀrentzen, 1856, margin slightly worn | (19x27) | 44,00 | |||
| 3160 | KALLà (Kallö), landscape with castle ruins, lithography with clay plate from E. Westerberg to F. C. Kierschou by Emil Baerentzen, 1856 | (19x28) | 56,00 | |||
| 3161 | KOLDING / Jutland, general view, coloured wood engraving about 1880 | (17x24) | 13,00 | |||
| 3162 | KOLDING (Kolding), general view, lithography with clay plate from Alexander Nay by Emil BĂ€rentzen, 1856, slightly foxed | (19x27) | 81,00 | |||
| 3163 | Copenhagen (emily Kilde paa Strandveien ved Kjöbenhavn), emily Kilde, lithography with clay plate from Hellesen to J. P. MĂŒller by Emil Baerentzen, 1856 | (20x26) | 44,00 | |||
30 Lots back - 30 Lots forward - number of lots 20 30 50 70 100