Stamps - buy it now online
Each lot is only available once. You always get the item from the image. We ship as soon as possible after payment.
Lot | Photo | ACCESSORIES | cat. no. | Price € | ||
---|---|---|---|---|---|---|
Lot | Photo | OLD MAPS WELTKARTEN | cat. no. | Price € | Buy It | |
6961 | ![]() | The eastern hemisphere, steel engraving from 1869 | (35x28) | 13,00 | ||
Lot | Photo | OLD MAPS GERMANY | cat. no. | Price € | Buy It | |
6962 | ![]() | Germany, south-western part, coloured steel engraving from Meyers hand atlas, 1875 | (38x29) | 13,00 | ||
6963 | ![]() | Germany, more southeastern part, coloured steel engraving from Meyers hand atlas, 1875 | (38x29) | 13,00 | ||
Lot | Photo | OLD MAPS SCHLESWIG HOLSTEIN | cat. no. | Price € | Buy It | |
6964 | ![]() | Dithmarschen, southern part, "Dithmarsiae pars Australis", with map of the house from Brunsbüttel and Meldorf, coloured copper engraving by J. Meier from Blaeu, 1662 | (40x59) | 363,00 | ||
Lot | Photo | OLD MAPS LOWER SAXONY | cat. no. | Price € | Buy It | |
6965 | ![]() | "Schnackenburg", the area from Dömitz to Schnackenburg, boundaries contemporary coloured Ku boundaries contemporary coloured copper engraving by Papen, 1846 | (32x39) | 69,00 | ||
Lot | Photo | OLD MAPS RHINELAND PALATINATE | cat. no. | Price € | Buy It | |
6966 | ![]() | Course of the Rhine (Unterrheingegend) by Cologne and the Moselle area, "Cursus Rheni on Basilea usque ad Bonnam (sectio seu Inferior), original coloured copper engraving by Homann approximate 1750 | (46x57) | 263,00 | ||
Lot | Photo | OLD MAPS BAVARIA | cat. no. | Price € | Buy It | |
6967 | ![]() | General map, the south eastern part, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (29x35) | 13,00 | ||
Lot | Photo | OLD MAPS ALSACE LORRAINE | cat. no. | Price € | Buy It | |
6968 | ![]() | Lorraine, "Lotharingia Meridionalis", coloured copper engraving by Janssonius about 1630 | (13x20) | 113,00 | ||
Lot | Photo | OLD MAPS - EUROPE | cat. no. | Price € | Buy It | |
6969 | ![]() | Postal route map from Great Britain and Ireland, Carte of the Grandes Routes | (46x56) | 125,00 | ||
6970 | ![]() | Great Britain and Ireland, "Les Isles Britanniques, les Royaumes d` | (46x56) | 113,00 | ||
6971 | ![]() | Great Britain and Ireland, Les Royaumes D`Angleterre D`Ecosse et D`Irlande, boundaries contemporary coloured copper engraving from Delamarché Petit atlas about 1785 | (18x25) | 50,00 | ||
6972 | ![]() | Great Britain and Ireland, map without description, coloured copper engraving by Güssefeld, Weimar 1803 | (22x15) | 13,00 | ||
6973 | ![]() | Spain and Portugal, "D`Espagne et de Portugal", boundaries contemporary coloured copper engraving from Delamarché Petit atlas about 1785 | (18x25) | 50,00 | ||
Lot | Photo | OLD MAPS DENMARK | cat. no. | Price € | Buy It | |
6974 | ![]() | Ahlborger Fjordt, exact view of the same with illustration of a new city and Citadelle so the Danes ohnfern neck in Wensusel to construct willing been, coloured copper engraving by Pufendorf from `Sieben books of these deeds Carl Gustavs king in Schweden` 1697 | (31x25) | 31,00 | ||
6975 | ![]() | Copenhagen, floor plan of the city and surrounding area - very decorative view, in the year of 1658, coloured copper engraving by Pufendorf from seven books of these deeds Carl Gustavs king in Sweden 1697 | (31x25) | 125,00 | ||
6976 | ![]() | Korsör on Zealand, very decorative view with floor plan of the city and new Citadelle (to the protection of the Harbor) as well surrounding area - in the foreground sail ships and small Battle scenery, in the year of 1659, coloured copper engraving by Pufendorf from seven books of these deeds Carl Gustavs king in Sweden 1697 | (31x25) | 113,00 | ||
Lot | Photo | OLD MAPS FRANCE | cat. no. | Price € | Buy It | |
6977 | ![]() | The northeast part, handwritten notes on the card, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (30x35) | 13,00 | ||
6978 | ![]() | Departement "Allier" with partial view from Saint Pourcain and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6979 | ![]() | Departement "bass Alpes" with partial view the capital Digne and pretty animal staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6980 | ![]() | The provinces "Le Bourdelois, Le Perigord, L`Agenois, Le Bazadois", original coloured copper engraving by Gilles Robert de Vaudondy, atlas Univers. Paris 1757 / 8 | (50x60) | 213,00 | ||
6981 | ![]() | Departement Cher with general view the capital Bourges and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6982 | ![]() | Departement "Corräze" with general view the capital Tulle and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6983 | ![]() | Departement Your-et-Loir with partial view from castle St. Jean and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6984 | ![]() | Departement "Skins-Vienne" with general view the capital Limoges with decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6985 | ![]() | Departement "lot" with view of the lock Fenelon and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6986 | ![]() | Departement Plumb-et-Garonne with partial view from Miramont and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6987 | ![]() | Departement "Mayenne" with general view the capital Laval and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6988 | ![]() | Departement Orne with partial view from lake and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6989 | ![]() | Departement "Rhône" with decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6990 | ![]() | Departement "his Inférievre" with general view from port from Le Havre and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 |
30 Lots back - 30 Lots forward - number of lots 20 30 50 70 100