Stamps - buy it now online
Each lot is only available once. You always get the item from the image. We ship as soon as possible after payment.
Lot | Photo | CLASSIC LITERATURE | cat. no. | Price € | ||
---|---|---|---|---|---|---|
6761 | ![]() | "classic the graphics. REMBRANDT", 6 etchings of the master in rotogravure with a foreword, 36. Picture success printing and publishing house Louis Koch, pockets book. Condition age-appropriate: portfolio discoloured and damaged. Image panel partly blotched. Year of publication approximate 1925 | 38,00 | |||
Lot | Photo | BOOKS | cat. no. | Price € | Buy It | |
6762 | ![]() | "Munich 72" and "Sapporo 72", 2 illustrated books in the box, published by the OSB olympic athletics Library, 1972, bound | 13,00 | |||
Lot | Photo | OLD MAPS GERMANY | cat. no. | Price € | Buy It | |
6764 | ![]() | Germany, more southeastern part, coloured steel engraving from Meyers hand atlas, 1875 | (38x29) | 13,00 | ||
6765 | ![]() | Germany, south-western part, coloured steel engraving from Meyers hand atlas, 1875 | (38x29) | 13,00 | ||
Lot | Photo | OLD MAPS SCHLESWIG HOLSTEIN | cat. no. | Price € | Buy It | |
6766 | ![]() | Dithmarschen, southern part, "Dithmarsiae pars Australis", with map of the house from Brunsbüttel and Meldorf, coloured copper engraving by J. Meier from Blaeu, 1662 | (40x59) | 375,00 | ||
Lot | Photo | OLD MAPS LOWER SAXONY | cat. no. | Price € | Buy It | |
6767 | ![]() | "Lauenförde", the area from Warburg to Lauenförde, copper engraving by Papen, 1862 | (32x39) | 75,00 | ||
6768 | ![]() | The lower saxony circle, map without description, coloured copper engraving by Güssefeld, Weimar 1803 | (18x22) | 44,00 | ||
6769 | ![]() | "Schnackenburg", the area from Dömitz to Schnackenburg, boundaries contemporary coloured Ku boundaries contemporary coloured copper engraving by Papen, 1846 | (32x39) | 81,00 | ||
Lot | Photo | OLD MAPS RHINELAND PALATINATE | cat. no. | Price € | Buy It | |
6770 | ![]() | Course of the Rhine (Unterrheingegend) by Cologne and the Moselle area, "Cursus Rheni on Basilea usque ad Bonnam (sectio seu Inferior), original coloured copper engraving by Homann approximate 1750 | (46x57) | 275,00 | ||
Lot | Photo | OLD MAPS BAVARIA | cat. no. | Price € | Buy It | |
6771 | ![]() | General map, the south-western part, with map of the house from Munich and Augsburg, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (29x35) | 31,00 | ||
6772 | ![]() | General map, the south eastern part, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (29x35) | 13,00 | ||
Lot | Photo | OLD MAPS POMERANIA | cat. no. | Price € | Buy It | |
6773 | ![]() | Damgarten, copper engraving map and view with lateral description from Bodenehr about 1720 | (18x28) | 63,00 | ||
Lot | Photo | OLD MAPS ALSACE LORRAINE | cat. no. | Price € | Buy It | |
6774 | ![]() | Lorraine, "Lotharingia Meridionalis", coloured copper engraving by Janssonius about 1630 | (13x20) | 125,00 | ||
Lot | Photo | OLD MAPS - EUROPE | cat. no. | Price € | Buy It | |
6775 | ![]() | Postal route map from Great Britain and Ireland, "Carte of the Grandes Routes" | (46x56) | 125,00 | ||
6776 | ![]() | Great Britain and Ireland, "Britannicae Insulae", boundaries contemporary coloured Ku St. From Robert you Vaugondy made of atlas universel, 1788 | (46x50) | 125,00 | ||
6777 | ![]() | Great Britain and Ireland, "Les Royaumes D`Angleterre D`Ecosse et D`Irlande", boundaries contemporary coloured copper engraving from Delamarché Petit atlas about 1785 | (18x25) | 63,00 | ||
6778 | ![]() | Great Britain and Ireland, map without description, coloured copper engraving by Güssefeld, Weimar 1803 | (22x15) | 13,00 | ||
Lot | Photo | OLD MAPS DENMARK | cat. no. | Price € | Buy It | |
6779 | ![]() | "Ahlborger Fjordt", exact view of the same with "illustration of a new city and Citadelle so the Danes ohnfern neck in Wensusel to construct willing been", coloured copper engraving by Pufendorf from `Sieben books of these deeds Carl Gustavs king in Schweden` 1697 | (31x25) | 44,00 | ||
6780 | ![]() | The area between Hadersleben and Kolding, "map from Ostertheile of the Ambtes Hatersleben, genandt Baringsyssell", coloured copper engraving from Danckwerth from 1652, made up, left small margins | (40x53) | 275,00 | ||
6781 | ![]() | "Copenhagen", ground plan of the town and surrounding area - very decorative view, in the year of 1658, coloured copper engraving by Pufendorf from "seven books of these deeds Carl Gustavs king in Sweden" 1697 | (31x25) | 125,00 | ||
Lot | Photo | OLD MAPS FRANCE | cat. no. | Price € | Buy It | |
6782 | ![]() | The northeast part, handwritten notes on the card, boundaries contemporary coloured steel engraving from Meyers hand atlas, 1875 | (30x35) | 13,00 | ||
6783 | ![]() | Departement "Allier" with partial view from Saint Pourcain and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6784 | ![]() | Departement "Aube" with general view from Nogent on d. His and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6785 | ![]() | The provinces "Le Bourdelois, Le Perigord, L`Agenois, Le Bazadois", original coloured copper engraving by Gilles Robert de Vaudondy, atlas Univers. Paris 1757 / 8 | (50x60) | 225,00 | ||
6786 | ![]() | Departement "Cher" with general view the capital Bourges and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6787 | ![]() | Departement "Corräze" with general view the capital Tulle and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6788 | ![]() | Departement "Your-et-Loir" with partial view from castle St. Jean and decorative accessories, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6789 | ![]() | Departement "Skins-Vienne" with general view the capital Limoges with decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (23x18) | 13,00 | ||
6790 | ![]() | Departement "lot" with view of the lock Fenelon and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 | ||
6791 | ![]() | Departement "Maineet Loire" with general view from St. Florent and decorative people staffage, coloured steel engraving from M. Vuillemin, Paris 1870 | (18x23) | 13,00 |
30 Lots back - 30 Lots forward - number of lots 20 30 50 70 100